Detailed Production Totals for the Vetterli Rifle Series
Table of Contents:
A.
Monthly Production Figures for the Model 1869/71 Vetterli Rifle
B.
Monthly Production figures for the Model 1871 Stutzer
Rifle and Carbine
C. Vetterli Production Totals for Eidgenössische
Waffenfabrik
Monthly Production Figures for the Model 1869/71 Vetterli Rifle
(Note: does not include Eidgenössische Waffenfabrik's production)
| Year | Month | SIG,
Neuhausen |
Eidgenössische
Montier- Werstätte, Bern |
Cordier & Cie,
Bellefontaine |
W. von Steiger, Thun | Ost-Schweizerische
Büchsenmacher, St. Gallen |
Rychner & Keller, Aarau | Valentin Sauerbrey, Basel | Zürich Zeughaus |
| 1870 | May | 60 | |||||||
| Jun | 100 | ||||||||
| July | 50 | ||||||||
| Aug | 100 | 50 | |||||||
| Sep | 300 | 50 | |||||||
| Oct | 300 | 180 | |||||||
| Nov | 340 | 170 | |||||||
| Dec | 200 | 58 | 200 | ||||||
| Total | 1300 | 58 | 800 | ||||||
| 1871 | Jan | 100 | 200 | ||||||
| Feb | 600 | 77 | 250 | 250 | |||||
| Mar | 1600 | 174 | 150 | 250 | |||||
| Apr | 1800 | 200 | 203 | 270 | 200 | 161 | |||
| May | 2300 | 143 | 300 | 300 | |||||
| Jun | 2200 | 200 | 55 | 350 | 300 | ||||
| Jul | 2000 | 80 | 190 | 270 | 300 | ||||
| Aug | 1400 | 180 | 120 | 100 | 360 | 300 | |||
| Sep | 1600 | 210 | 200 | 200 | 220 | 165 | |||
| Oct | 1900 | 231 | 100 | 200 | 400 | 280 | |||
| Nov | 1500 | 379 | 300 | 200 | 450 | 300 | |||
| Dec | 1700 | 200 | 100 | 500 | 200 | 217 | |||
| Total | 18700 | 1000 | 1200 | 1642 | 3500 | 3100 | 543 | ||
| 1872 | Jan | 1500 | 200 | 400 | 200 | 400 | 300 | ||
| Feb | 1500 | 240 | 300 | 200 | 400 | 250 | 100 | ||
| Mar | 2000 | 171 | 500 | 300 | 700 | 250 | |||
| Apr | 1900 | 189 | 200 | 300 | 500 | 260 | 100 | ||
| May | 1600 | 225 | 350 | 250 | 500 | 240 | |||
| Jun | 1500 | 245 | 500 | 200 | 600 | 200 | 157 | ||
| Jul | 1500 | 100 | 230 | 650 | 150 | 700 | 250 | ||
| Aug | 1600 | 300 | 200 | 400 | 250 | ||||
| Sep | 1200 | 100 | 400 | 200 | 100 | 300 | 100 | ||
| Oct | 1200 | 200 | 500 | 160 | 500 | 200 | |||
| Nov | 1100 | 200 | 500 | 240 | 400 | 260 | |||
| Dec | 1100 | 200 | 500 | 300 | 400 | 140 | |||
| Total | 17700 | 100 | 2200 | 5100 | 2700 | 5600 | 2900 | 457 | |
| 1873 | Jan | 1100 | 155 | 500 | 300 | 150 | 100 | ||
| Feb | 1300 | 145 | 700 | 300 | 100 | 30 | |||
| Mar | 1300 | 180 | 800 | 300 | 200 | 100 | |||
| Apr | 1200 | 100 | 100 | 600 | 400 | 200 | 100 | ||
| May | 1500 | 20 | 700 | 200 | 100 | ||||
| Jun | 1500 | 100 | 700 | 400 | |||||
| Jul | 1600 | 100 | 100 | 600 | 300 | 100 | |||
| Aug | 1900 | 100 | 700 | 200 | |||||
| Sep | 1400 | 700 | 400 | ||||||
| Oct | 1900 | 100 | 700 | 400 | |||||
| Nov | 1400 | 100 | 500 | 300 | 100 | ||||
| Dec | 1300 | 600 | 400 | ||||||
| Total | 17400 | 500 | 800 | 7800 | 3900 | 600 | 200 | 500 | |
| 1874 | Jan | 1200 | 100 | 300 | 200 | ||||
| Feb | 700 | 500 | 200 | 100 | |||||
| Mar | 700 | 570 | |||||||
| Apr | 800 | 30 | 100 | ||||||
| May | 700 | ||||||||
| Jun | 1500 | 800 | |||||||
| Jul | 300 | 800 | |||||||
| Aug | 200 | 800 | |||||||
| Sep | 600 | ||||||||
| Oct | 300 | ||||||||
| Nov | 600 | ||||||||
| Dec | 500 | ||||||||
| Total | 3900 | 7200 | 1100 | 400 | |||||
| 1875 | Jan | 400 | |||||||
| Feb | 700 | ||||||||
| Total | 1100 | ||||||||
| Grand Total | 59,000 | 8900 | 4000 | 15,200 | 8700 | 9700 | 7000 | 1502 |
Total Production = 114,000
Monthly Production figures for the Model 1871 Stutzer
Rifle and Carbine.
| Model 1871 Stutzer Rifle |
Model 1871 Carbine |
||||
| Year | Month | SIG,
Neuhausen |
Eidgenössische
Montier- Werstätte, Bern |
Rudolf Pfenninger,
Stäffe |
Totals |
| 1871 | Sep | 212 | |||
| Oct | 100 | ||||
| Nov | 200 | ||||
| Dec | 100 | ||||
| Total | 612 | 612 | |||
| 1872 | Jan | 100 | |||
| Feb | 288 | ||||
| Mar | |||||
| Apr | |||||
| May | |||||
| Jun | |||||
| Jul | 100 | ||||
| Aug | 100 | ||||
| Sep | 300 | 200 | |||
| Oct | 400 | 100 | |||
| Nov | 400 | 100 | |||
| Dec | 500 | ||||
| Total | 388 | 1800 | 400 | 2588 | |
| 1873 | Jan | 200 | 200 | ||
| Feb | 400 | 300 | |||
| Mar | 500 | ||||
| Apr | 400 | 200 | |||
| May | 400 | 200 | |||
| Jun | 300 | 100 | |||
| Jul | 300 | 190 | |||
| Aug | 500 | 60 | |||
| Sep | 700 | 200 | |||
| Oct | 700 | 150 | |||
| Nov | 700 | 150 | |||
| Dec | 600 | 150 | |||
| Total | 5700 | 1900 ( 100 unaccounted for) |
7800 | ||
| 1874 | Jan | 700 | |||
| Feb | 200 | 100 | |||
| Mar | 400 | ||||
| Apr | 200 | ||||
| Total | 1500 | 100 | 1600 | ||
| Grand Total |
1000 | 9000 | 2400 | 12,400 | |
Total Model 1871 Stutzer Production thru April 1874 = 10,000
Total Model 1871 Carbine Production thru February 1874 = 2,500
Vetterli Production Totals for Eidgenössische Waffenfabrik
| Rifle | Stutzer | Carbine | ||||
| Year | Model | Produced | Model | Produced | Model | Produced |
| 1875 | 69/71 | 8000 | 1871 | 800 | ||
| 1876 | 69/71 | 8677 | 1871 | 500 | 71 | 250 |
| 1877 | 69/71 | 7799 | 1871 | 800 | 71 | 200 |
| 1878 | 69/71 | 6400 | 1871 | 700 | ||
| 1879 | 69/71 | 5124 | 1871 | 668 | 71 | 262 |
| Totals | 36,000 | 3468 | 712 | |||
| 1879 | 1878 | 1785 | ||||
| 1880 | 1878 | 6976 | 1878 | 300 | ||
| 1881 | 1878 | 7009 | 1878 | 100 | ||
| Totals | 15,770 | 400 | ||||
| 1882 | 1881 | 5857 | 1881 | 1538 | ||
| 1883 | 1881 | 6293 | 1881 | 1000 | ||
| 1884 | 1881 | 7740 | 1881 | 800 | ||
| 1885 | 1881 | 8580 | 1881 | 800 | 78 | 200 |
| 1886 | 1881 | 8540 | 1881 | 800 | 78 | 200 |
| 1887 | 1881 | 10500 | 1881 | 800 | 78 | 200 |
| 1888 | 1881 | 6970 | 1881 | 800 | 78 | 200 |
| 1889 | 1881 | 7830 | 1881 | 1000 | 78 | 200 |
| Totals | 62,310 | 7538 | 1000 | |||
| Grand Totals |
114,080 | 11406 | 1712 | |||
Source - Handfeuerwaffen System Vetterli publisher: Verlag Stocker-Schmid, Dietikon-Zurich